Product Summary: Tex Grip 3.0 – BA0912
Type | Firefighting glove |
Category | Cat. III |
Article code | BA0912 |
Available sizes | 06-12 (customized sizes available upon order) |
Color | Black |
Materials: Tex Grip 3.0 – BA0912
Position | Material |
Back of the hand | Nomex® |
Palm | Double knit Nomex/Kevlar with an elastic, flame-retardant silicone coating |
Liner | Double knit Carbon fiber/ Kevlar® - Cut and heat protective |
Membrane | Porelle® - Waterproof and breathable barrier |
Certified Machine Washability – EN 659 tested after 25 Washes.
Performance Levels: Tex Grip 3.0 – BA0912
EN 659:2008+A1 2008 – Certified up to 25 washes
Description | Level | Min | Max |
Dexterity | 4 | 1 | 5 |
Abrasion resistance | 3 | 3 | 3 |
Cut resistance | X | 2 | 5 |
Tear resistance | 4 | 3 | 4 |
Puncture resistance | 3 | 3 | 4 |
Cut TDM resistance | F | A | F |
Impact protection | N/A | P | P |
Burning behavior | PASS | AFTERBURN <2s AFTERGLOW <5s |
Contact heat resistance | PASS | tt > 10 |
Convective heat resistance | PASS | HTI24 > 13 |
Radiant heat resistance | PASS | t24 > 20s |
Certificates and Data sheets: Tex Grip 3.0 – BA0912
Cuffs and Article Numbers: Tex Grip 3.0 – BA0912
Model nr. | Cuff | Article Name | Available Sizes | Article Nr. (*XX=Size 07,08,09…) |
BA0912 | A (Cylinder) | Tex Grip 3.0 A | 06-11 | BA09123XXA |
BA0912 | B (Funnel) | Tex Grip 3.0 B | 06-11 | BA09123XXB |
BA0912 | D (FR Knitted) | Tex Grip 3.0 D | 06-11 | BA09123XXD |
BA0912 | S (Long/Velcro) | Tex Grip 3.0 S | 06-11 | BA09123XXS |