Product Summary: Fire Grip 3.0 – BA0901
| Type | Firefighting glove |
| Category | Cat. III |
| Article code | BA0901 |
| Available sizes | 06-12 (customized sizes available upon order) |
| Color | Blue/Orange |
Materials: Fire Grip 3.0 – BA0901
| Position | Material |
| Back of the hand | Specially-tanned Shearguard® split (hide) leather |
| Palm | Specially-tanned Shearguard® split (hide) leather |
| Liner | Double knit Nomex® / Kevlar® - Cut and heat protective |
| Membrane | Porelle® - Waterproof and breathable barrier |
Certified Machine Washability – EN 659 tested after 25 Washes.

Performance Levels: Fire Grip 3.0 – BA0901
EN 659:2008+A1 2008 – Certified up to 25 washes
| Description | Level |
| Abrasion resistance | MAX (Level 4) |
| Cut resistance | MAX (Level 4) |
| Tear resistance | MAX (Level 4) |
| Puncture resistance | MAX (Level 4) |
| Cut resistance TDM | F |
| Burning behavior | MAX (Level 4) |
| Contact heat | PASS (Level 2) |
| Convection heat | PASS (Level 4) |
| Radiant heat | PASS (Level 2) |
Certificates and Data sheets: Fire Grip 3.0 – BA0901
Cuffs and Article Numbers: Fire Grip 3.0 – BA0901
| Model nr. | Cuff | Article Name | Available Sizes | Article Nr. (*XX=Size 07,08,09…) |
| BA0901 | A (Cylinder) | Fire Grip 3.0 A | 06-11 | BA09013XXA |
| BA0901 | B (Funnel) | Fire Grip 3.0 B | 06-11 | BA09013XXB |
| BA0901 | D (FR Knitted) | Fire Grip 3.0 D | 06-11 | BA09013XXD |
| BA0901 | S (Long/Velcro) | Fire Grip 3.0 S | 06-11 | BA0901XXS |







