Product Summary: Basic Grip 2.0 – BA0914
Type | Firefighting glove |
Category | Cat. III |
Article code | BA0914 |
Available sizes | 7-13 |
Color | Black |
Materials: Basic Grip 2.0 – BA0914
Position | Material |
Back of the hand | Cow grain leather |
Palm | Cow grain leather |
Liner | Para-aramide knit |
Membrane | Porelle® - Waterproof and breathable barrier |
NOT CERTIFIED FOR WASHING
Performance Levels: Basic Grip 2.0 – BA0914
EN 659:2008+A1 2008
Description | Level |
Abrasion resistance | 3 |
Cut resistance | 3 |
Tear resistance | 3 |
Puncture resistance | MAX (Level 4) |
Burning behavior | MAX (Level 4) |
Contact heat resistance (250°C, min 10s) | PASS (Level 2) |
Convective heat resistance (80 kW/m2, min 10s) | PASS (Level 3) |
Radiant heat resistance (40 kW/m2, min 5m) | PASS (Level 3) |
Certificates: Basic Grip 2.0 – BA0914
Cuffs and Article Numbers: Basic Grip 2.0 – BA0914
Base Article | Cuff | Article Name | Available Sizes | Article Nr. (*XX=Size 07,08,09…) |
BA0914 | A (Cylinder) | Basic Grip 2.0 A | 07-13 | BA0914XXA |
BA0914 | D (FR Knitted) | Basic Grip 2.0 D | 07-13 | BA0914XXD |