Product Summary: Dexterity Grip 3.0 – BA0909
| Type | Firefighting glove |
| Category | Cat. III |
| Article code | BA0909 |
| Available sizes | 6-12 (customized sizes available upon order) |
| Color | Black/Orange |
Materials: Dexterity Grip 3.0 – BA0909
| Position | Material |
| Back of the hand | Cow grain leather |
| Palm | Cow grain leather |
| Liner | Double knit Nomex® / Kevlar® - Cut and heat protective |
| Membrane | Porelle® - Waterproof and breathable barrier |
Certified Machine Washability – EN 659 tested after 25 Washes.

Performance Levels: Dexterity Grip 3.0 – BA0909
EN 659:2008+A1 2008 – Certified up to 25 washes
| Description | Level |
| Dexterity | Level 5 |
| Abrasion resistance | Level 3 |
| Cut resistance | Level 4 |
| Tear resistance | Level 4 |
| Puncture resistance | Level 4 |
| Cut resistance (TDM) | E |
| Burning behavior | PASS |
| Contact heat | PASS |
| Convection heat | PASS |
| Radiant heat resistance | PASS |
Certificates and Data sheets: Dexterity Grip 3.0 – BA0909
Cuffs and Article Numbers: Dexterity Grip 3.0 – BA0909
| Model nr. | Cuff | Article Name | Available Sizes | Article Nr. (*XX=Size 07,08,09…) |
| BA0909 | A (Cylinder) | Dexterity Grip 3.0 A | 06-11 | BA09093XXA |
| BA0909 | B (Funnel) | Dexterity Grip 3.0 B | 06-11 | BA09093XXB |
| BA0909 | D (FR Knitted) | Dexterity Grip 3.0 D | 06-11 | BA09093XXD |
| BA0909 | S (Long/Velcro) | Dexterity Grip 3.0 S | 06-11 | BA09093XXS |







