Product Summary: Gold Grip Grip 3.0 – BA0915
| Type | Firefighting glove |
| Category | Cat. III |
| Article code | BA0915 |
| Available sizes | 06-12 (customized sizes available upon order) |
| Color | Beige/Blue |
Materials: Gold Grip 3.0 – BA0915
| Position | Material |
| Back of the hand | 24% PBI / 76% Kevlar®, silicone coated |
| Palm | CSM-coated Kevlar® |
| Liner | Double knit Carbon fiber/ Kevlar® - Cut and heat protective |
| Membrane | Porelle® - Waterproof and breathable barrier |
Certified Machine Washability – EN 659 tested after 25 Washes.

Performance Levels: Gold Grip 3.0 – BA0915
EN 659:2008+A1 2008 – Certified up to 25 washes
| Description | Level | Min | Max |
| Dexterity | 3 | 1 | 5 |
| Abrasion resistance | 3 | 3 | 3 |
| Cut resistance | 5 | 2 | 5 |
| Tear resistance | 3 | 3 | 4 |
| Puncture resistance | 3 | 3 | 4 |
| Cut TDM resistance | E | A | F |
| Impact protection | N/A | P | P |
| Burning behavior | 4 | AFTERBURN <2s AFTERGLOW <5s |
| Contact heat resistance | 2 | tt > 10 |
| Convection heat | 4 | HTI24 > 13 |
| Radiant heat | 2 | t24 > 20s |
Certificates and Data sheets: Gold Grip 3.0 – BA0915
Cuffs and Article Numbers: Gold Grip 3.0 – BA0915
| Model nr. | Cuff | Article Name | Available Sizes | Article Nr. (*XX=Size 07,08,09…) |
| BA0915 | A (Cylinder) | Gold Grip 3.0 A | 06-11 | BA09153XXA |
| BA0915 | B (Funnel) | Gold Grip 3.0 B | 06-11 | BA09153XXB |
| BA0915 | D (FR Knitted) | Gold Grip 3.0 D | 06-11 | BA09153XXD |
| BA0915 | S (Long/Velcro) | Gold Grip 3.0 S | 06-11 | BA09153XXS |







