Product Summary: Tex Grip 2.0 – BA0912
Type | Firefighting glove |
Category | Cat. III |
Article code | BA0912 |
Available sizes | 07-13 |
Color | Black |
Materials: Tex Grip 2.0 – BA0912
Position | Material |
Back of the hand | Nomex® |
Palm | Double knit Nomex/Kevlar with an elastic, flame-retardant silicone coating |
Liner | Double knit Nomex® / Kevlar® - Cut and heat protective |
Membrane | Porelle® - Waterproof and breathable barrier |
Certified Machine Washability – EN 659 tested after 25 Washes.

Performance Levels: Tex Grip 2.0 – BA0912
EN 659:2008+A1 2008 – Certified up to 25 washes
Description | Level |
Dexterity | 4 |
Abrasion resistance | 3 |
Cut resistance | MAX (Level 4) |
Tear resistance | MAX (Level 4) |
Puncture resistance | MAX (Level 4) |
Burning behavior | MAX (Level 4) |
Contact heat resistance (250°C, min 10s) | PASS (Level 2) |
Convective heat resistance (80 kW/m2, min 10s) | PASS (Level 3) |
Radiant heat resistance (40 kW/m2, min 5m) | PASS (Level 3) |
Cuffs and Article Numbers: Tex Grip 2.0 – BA0912
Base Article | Cuff | Article Name | Available Sizes | Article Nr. (*XX=Size 07,08,09…) |
BA0912 | A (Cylinder) | Tex Grip 2.0 A | 07-13 | BA0912XXA |
BA0912 | B (Funnel) | Tex Grip 2.0 B | 07-13 | BA0912XXB |
BA0912 | D (FR Knitted) | Tex Grip 2.0 D | 07-13 | BA0912XXD |
BA0912 | S (Long/Velcro) | Tex Grip 2.0 S | 07-13 | BA0912XXS |