Product Summary: Command & Rescue Glove, Textile – BA2012
Type | Firefighting glove |
Category | Cat. II |
Article code | BA2012 |
Available sizes | 6-12 |
Color | Black/Orange |
Materials: Command & Rescue Glove, Textile BA2012
Position | Material |
Back of the hand | Nomex/PTFE membrane |
Palm | CSM coated Kevlar® |
Liner | Kevlar®/glass fibers |
Membrane | None |
Performance Levels: Command & Rescue Glove, Textile BA2012
Description | Level |
Dexterity | Level 3 |
Abrasion resistance | Level 3 |
Blade cut resistance | Level 5 |
Tear resistance | Level 3 |
Puncture resistance | Level 3 |
Cut resistance (TDM) | E |
Burning behavior | 4 |
Certificates and Data sheets: Command & Rescue Glove, Textile BA2012
Cuffs and Article Numbers: Command & Rescue Glove, Textile BA2012
Model nr. | Article Name | Available Sizes | Article Nr. (*XX=Size 07,08,09…) |
BA2012 | Command and Rescue Textile | 06-12 | BA2012XX |